Warm & Comfortable Pet Blanket Furry Castle Print
Size Charts
cm
inches
Length | Girth | Neck | Breeds | |
S | 30 | 38 | 36 | Yorksheir Terrier, Pomeranian, Maltese, Chihuahua |
M | 36 | 51 | 41 | Shih Tzu, Maltese, Poodle, |
L | 41 | 58 | 43 | Shih Tzu, Cocker Spaniel, Poodle, Pug, Dachshund |
XL | 46 | 61 | 46 | Pug, Beagle, Dachshund |
2XL | 51 | 64 | 51 | Boxer, Indie, Belgium Shephard, Bull Dog, Dalmation, Doberman |
3XL | 61 | 69 | 58 | Labrador, Husky, Golden Retreiver, Rottweiler, German Shephard |
4XL | 71 | 89 | 61 | Labrador, Golden Retreiver, Rottweiler, German Shephard, Great Dane |
INSTRUCTIONS
- Measure your dog’s back length from the collar area to the base of the tail.
- Measure the widest part around your dog’s chest, just behind the front legs.
- Measure around the neck where a collar would normally sit.
- Compare measurements to the size chart above to ensure a proper fit.